Unit | Program | Accrediting Institution | Start. Date | End. Date | Duration |
Faculty of Science | Biology | FEDEK | 25.05.2013 | 25.05.2018 | 5 Years |
FEDEK | 24.02.2018 | 30.09.2023 | 5 Years | ||
FEDEK | 09.03.2024 | 30.09.2029 | 5 Years | ||
Physics | FEDEK | 25.05.2013 | 25.05.2018 | 5 Years | |
FEDEK | 24.02.2018 | 30.09.2023 | 5 Years | ||
FEDEK | 09.03.2024 | 30.09.2029 | 5 Years | ||
Statistic | FEDEK | 25.05.2013 | 25.05.2018 | 5 Years | |
FEDEK | 24.02.2018 | 30.09.2023 | 5 Years | ||
FEDEK | 09.03.2024 | 30.09.2029 | 5 Years | ||
Chemistry | FEDEK | 25.05.2013 | 25.05.2018 | 5 Years | |
FEDEK | 24.02.2018 | 30.09.2023 | 5 Years | ||
FEDEK | 09.03.2024 | 30.09.2029 | 5 Years | ||
Mathematics | FEDEK | 25.05.2013 | 25.05.2018 | 5 Years | |
FEDEK | 24.02.2018 | 30.09.2023 | 5 Years | ||
FEDEK | 09.03.2024 | 30.09.2029 | 5 Years | ||
Faculty of Engineering* | Computer Engineering (English) | MÜDEK | 30.09.2009 | 30.09.2014 | 5 Years |
MÜDEK | 30.09.2014 | 30.09.2019 | 5 Years | ||
MÜDEK | 30.09.2019 | 30.09.2022 | 3 Years | ||
MÜDEK | 30.09.2022 | 30.09.2025 | 3 Years | ||
MÜDEK | 30.09.2025 | 30.09.2027 | 2 Years | ||
Environmental Engineering | MÜDEK | 30.09.2009 | 30.09.2014 | 5 Years | |
MÜDEK | 30.09.2014 | 30.09.2019 | 5 Years | ||
MÜDEK | 30.09.2019 | 30.09.2022 | 3 Years | ||
MÜDEK | 30.09.2022 | 30.09.2025 | 3 Years | ||
MÜDEK | 30.09.2025 | 30.09.2030 | 5 Years | ||
Electrical - Electronics Engineering (English) | MÜDEK | 30.09.2009 | 30.09.2014 | 5 Years | |
MÜDEK | 30.09.2014 | 30.09.2016 | 2 Years | ||
MÜDEK | 30.09.2016 | 30.09.2019 | 3 Years | ||
MÜDEK | 30.09.2019 | 30.09.2022 | 3 Years | ||
MÜDEK | 30.09.2022 | 30.09.2025 | 3 Years | ||
MÜDEK | 30.09.2025 | 30.09.2030 | 5 Years | ||
Industrial Engineering | MÜDEK | 30.09.2012 | 30.09.2014 | 2 Years | |
MÜDEK | 30.09.2014 | 30.09.2017 | 3 Years | ||
MÜDEK | 30.09.2017 | 30.09.2019 | 2 Years | ||
MÜDEK | 30.09.2019 | 30.09.2022 | 3 Years | ||
MÜDEK | 30.09.2022 | 30.09.2027 | 5 Years | ||
Civil Engineering | MÜDEK | 30.09.2009 | 30.09.2014 | 5 Years | |
MÜDEK | 30.09.2014 | 30.09.2019 | 5 Years | ||
MÜDEK | 30.09.2019 | 30.09.2022 | 3 Years | ||
MÜDEK | 30.09.2022 | 30.09.2025 | 3 Years | ||
MÜDEK | 30.09.2025 | 30.09.2030 | 5 Years | ||
Chemical Engineering | MÜDEK | 30.09.2009 | 30.09.2014 | 5 Years | |
MÜDEK | 30.09.2014 | 30.09.2019 | 5 Years | ||
MÜDEK | 30.09.2019 | 30.09.2022 | 3 Years | ||
MÜDEK | 30.09.2022 | 30.09.2025 | 3 Years | ||
MÜDEK | 30.09.2025 | 30.09.2030 | 5 Years | ||
Materials Science and Engineering (English) | MÜDEK | 30.09.2009 | 30.09.2014 | 5 Years | |
MÜDEK | 30.09.2014 | 30.09.2019 | 5 Years | ||
MÜDEK | 30.09.2019 | 30.09.2022 | 3 Years | ||
MÜDEK | 30.09.2022 | 30.09.2025 | 3 Years | ||
MÜDEK | 30.09.2025 | 30.09.2030 | 5 Years | ||
Faculty of Architecture and Design | Architecture | MİAK | 02.06.2008 | 02.06.2010 | 2 Years |
MİAK | 18.01.2011 | 18.01.2014 | 3 Years | ||
MİAK | 11.06.2014 | 31.06.2021 | 6 Years | ||
MİAK | 25.07.2024 | 25.07.2030 | 6 Years | ||
Industrial design | ENTAK | 04.04.2024 | 04.04.2029 | 5 Years | |
Coaching Education | SPORAK | 29.09.2021 | 30.09.2023 | 2 Years | |
SPORAK | 01.10.2023 | 01.10.2026 | 3 Years | ||
Department of Physical Education and Sports Teaching | SPORAK | 29.09.2021 | 30.09.2023 | 2 Years | |
SPORAK | 01.10.2023 | 01.10.2026 | 3 Years | ||
Recreation | SPORAK | 15.06.2022 | 15.06.2024 | 2 Years | |
SPORAK | 29.04.2025 | 29.04.2028 | 3 Years | ||
Sports Management | SPORAK | 15.06.2022 | 15.06.2024 | 2 Years | |
SPORAK | 29.04.2025 | 29.04.2028 | 3 Years | ||
Vocational School of Information Technologies | Mechatronics | MEDEK | 01.01.2025 | 31.12.2026 | 2 Years |
Computer Programming | MEDEK | 01.01.2025 | 31.12.2026 | 2 Years | |
Vocational School of Porsuk | Machine Drawing and Construction | MEDEK | 01.01.2025 | 31.12.2026 | 2 Years |
Vocational School of Transportation | Logistics | MEDEK | 01.01.2025 | 31.12.2026 | 2 Years |
*The validity of the EUR-ACE label is also within the same period.